SMCHS Boys Track Records
| Event | Name | Record | Year |
| 100m |
John Welk
|
10.61
|
2010
|
| 200m | John Welk | 21.66 | 2010 |
| 400m | Russ Wescott | 49.85 | 1989 |
| 800m | Kevin Lacher | 1:58:00 | 1976 |
| 1600m | Joash Osoro | 4:16.41 | 2009 |
| 3200m | Joash Osoro | 9:12.49 | 2009 |
| 110m Hurdles | Matt Magilke | 15.22 | 1983 |
| 300m Hurdles | Sam Mastel | 42.91 | 2013 |
| 4X100m Relay | Charlie Lang | 43.12 | 1995 |
| Seth Meier | |||
| Rob Brandt | |||
| Luke Schafer | |||
| 4x200m Relay | Charlie Lang | 1:31:08 | 1996 |
| Josh Fleckinstein | |||
| Rob Brandt | |||
| Luke Schafer | |||
| 4x400m Relay | Russ Wescott | 3:30:02 | 1988 |
| Jeff Farrell | |||
| Pat Farrell | |||
| Pat Mahoney | |||
| 4x800m Relay | Dave Fernes | 8:09:08 | 1980 |
| Dan Campbell | |||
| Matt Puetz | |||
| Dave Burns | |||
| Javelin | Jon Claymore | 216'11" | 1983 |
| Jason Schwab | 190'11"* | 1990 | |
| *Retired Record | |||
| Shot Put | Ted Haushauer | 60'4" | 1973 |
| Discus | Clem Clooten | 165' | 1974 |
| Long Jump | Ryan Kraft | 22'8" | 1993 |
| Triple Jump | Ryan Kraft | 41'10" | 1993 |
| High Jump | Darren Berger | 6'7" | 1994 |
| Pole Vault | Tim Dascoll | 13'6" | 1989 |


